Time table and Fare for transfer from Lanta to the the other Place/ Islands
Phone +(66) 94857 4347
Line ID: maipenrai72
Email chamix.lanta@gmail.com
Facebook page www.facebook.com/chamiktour
Krabi
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Town/ Airport | A/C Van | 8.00 am.-15.00 pm. | 10.30 am.-18.00 pm. | ฿300 | Ask | |
| Town | Ferry | 8.00 am. | 10.00 am. | ฿400 | ฿300 | Under 3 years |
| Krabi Airport | Ferry | 8.00 am. | 10.30 am. | ฿550 | ฿300 | Under 3 years |
| Phi Phi | Ferry | 8.00 am. | 9.00 am. | ฿300 | ฿200 | Under 3 years |
| Phi Phi | Ferry | 13.00 pm. | 14.00 pm. | ฿300 | ฿200 | Under 3 years |
| Phi Phi | High Speed Ferry | 16.00 pm. | 17.00 pm. | ฿600 | ฿450 | |
| Ao Nang | A/C Van | 8.00 am. | 11.00 am. | ฿500 | Ask | |
| Ao Nang | A/C Van | 12.00 pm. | 15.00 pm. | ฿500 | Ask | |
| Ao Nang | SpeedBoat 75 seat, 45 seat | 10.00 am. | 11.20 am. | ฿850 | ฿450 | Under 3 years |
| Ao Nang | Ferry | 8.30 am. | 10.30 am. | ฿550 | ฿300 | |
| Ao Nang | Ferry | 8.00 am. | 10.30 am. | ฿550 | ฿300 | Under 3 years |
| Ao Nang | Ferry | 13.30 pm. | 15.30 pm. | ฿550 | ฿400 | Under 3 years |
| Railay | A/C Van+Longtail Boat | 8.00 am. | 12.00 pm. | ฿580 | Ask | |
| Railay | A/C Van+Longtail Boat | 12.00 pm. | 16.00 pm. | ฿580 | Ask | |
| Railay | SpeedBoat 75 seat, 45 seat | 10.00 am. | 11.00 am. | ฿800 | ฿400 | Under 3 years |
| Railay | Ferry | 8.30 am. | 10.30 am. | ฿550 | ฿300 | |
| Railay | Ferry | 8.00 am. | 10.30 am. | ฿550 | ฿300 | Under 3 years |
| Railay | Ferry | 13.30 pm. | 15.15 pm. | ฿550 | ฿400 | Under 3 years |
| Koh Jum | Ferry | 8.30 am. | 9.15 am. | ฿400 | ฿300 | |
| Koh Jum | Ferry | 8.00 am. | 8.45 am. | ฿400 | ฿300 | Under 3 years |
| Koh Ngai | Ferry | 10.00 am. | 10.30 am. | ฿500 | ฿350 | Under 3 years |
| Koh Ngai | Speed Boat | 8.30 am. | 9.30 am. | ฿800 | ฿450 | |
| Koh Ngai | High Speed Ferry | 10.00 am. | 11.00 am. | ฿500 | ฿350 | |
| Klong Muang | A/C Van+A/C Van | 8.00 am. | 13.30 pm. | ฿800 | Ask | |
| Klong Muang | A/C Van+A/C Van | 12.00 pm. | 14.45 pm. | ฿800 | Ask |
Phuket
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Rassada pier | Ferry | 8.00 am. | 11.30 am. | ฿600 | ฿300 | Under 3 years |
| Rassada pier | Ferry | 13.00 pm. | 16.30 pm. | ฿600 | ฿300 | Under 3 years |
| Rassada pier | Ferry | 13.30 pm. | 17.15 pm. | ฿900 | ฿650 | Under 3 years |
| Town/ hotel | High Speed Ferry+Van | 16.00 pm. | 20.30 pm. | ฿1,450 | ฿1,000 | |
| Phuket Airport | High Speed Ferry | 16.00 pm. | 20.30 pm. | ฿1,450 | ฿1,000 | |
| Rassada pier | High Speed Ferry | 16.00 pm. | 18.00 pm. | ฿1,300 | ฿900 | |
| Patong Kata Karon | A/C Van | 8.00 am. | 15.00 pm. | ฿650 | Ask | |
| Phuket Airport/ Town | A/C Van | 8.00 am. | 14.00 pm. | ฿630 | Ask | |
| Phuket Airport/ Town | A/C Van | 12.00 pm. | 18.30 pm. | ฿730 | Ask |
Suratthani
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Koh Samui | A/C Van+ Bus+Ferry(Seatrans) | 8.00 am. | 16.30 pm. | ฿850 | Ask | |
| Koh Samui | A/C Van+ Bus+Ferry(Lompraya) | 8.00 am. | 16.45 pm. | ฿900 | Ask | |
| Koh Samui | A/C Van+ Bus+Ferry(Lompraya) | 12.00 pm. | 18.50 pm. | ฿900 | Ask | |
| Koh Samui | A/C Van+ Bus+Night Ferry | 12.00 pm. | 4.00 am. | ฿850 | Ask | |
| Koh Samui | A/C Van+ Ferry | 8.00 am. | 14.30 pm. | ฿850 | Ask | |
| Koh Samui | A/C Van+ Ferry | 10.00 am. | 16.30 pm. | ฿850 | Ask | |
| Koh Samui | A/C Van+ Ferry | 13.00 am. | 19.30 pm. | ฿850 | Ask | |
| Koh Samui | A/C Van+ High speed Ferry | 8.00 am. | 13.15 pm. | ฿1,000 | Ask | |
| Koh Samui | A/C Van+ High speed Ferry | 10.00 am. | 16.45 pm. | ฿1,000 | Ask | |
| Koh Phangan | A/C Van+ Bus+Ferry(Seatrans) | 8.00 am. | 17.00 pm. | ฿950 | Ask | |
| Koh Phangan | A/C Van+ Bus+Ferry(Lompraya) | 8.00 am. | 17.30 pm. | ฿1,000 | Ask | |
| Koh Phangan | A/C Van+ Bus+Ferry(Lompraya) | 12.00 pm. | 19.30 pm. | ฿1,000 | Ask | |
| Koh Phangan | A/C Van+Night Ferry | 12.00 pm. | 5.00 am. | ฿950 | Ask | |
| Koh Phangan | A/C Van+ Ferry | 8.00 am. | 15.30 pm. | ฿950 | Ask | |
| Koh Phangan | A/C Van+ Ferry | 10.00 am. | 18.30 pm. | ฿950 | Ask | |
| Koh Phangan | A/C Van+ High speed Ferry | 8.00 am. | 14.00 pm. | ฿1,100 | Ask | |
| Koh Phangan | A/C Van+ High speed Ferry | 10.00 am. | 17.30 pm. | ฿1,100 | Ask | |
| Koh Tao | A/C Van+ Bus+Ferry(Seatrans) | 8.00 am. | 18.30 pm. | ฿1,100 | Ask | |
| Koh Tao | A/C Van+ Bus+Ferry(Lompraya) | 8.00 am. | 18.45 pm. | ฿1,150 | Ask | |
| Koh Tao | A/C Van+Bus+Night Ferry | 12.00 pm. | 6.00 am. | ฿1,050 | Ask | |
| Donsak pier | A/C Van | 8.00 am. | 13.00 pm. | ฿700 | Ask | |
| Donsak pier | A/C Van | 10.00 am. | 15.00 pm. | ฿700 | Ask | |
| Donsak pier | A/C Van | 13.00 am. | 18.00 pm. | ฿700 | Ask | |
| Khao Sok | A/C Van | 8.00 am. | 14.30 pm. | ฿650 | Ask | |
| Khao Sok | A/C Van | 12.00 pm. | 19.00 pm. | ฿650 | Ask | |
| Town/ Bus station | A/C Van+A/C Van | 8.00 am. | 13.30 pm. | ฿600 | Ask | |
| Town/ Bus station | A/C Van+A/C Van | 12.00 pm. | 18.00 pm. | ฿600 | Ask | |
| Town/ Bus station | A/C Van | 8.00 am. | 12.00 pm. | ฿650 | Ask | |
| Town/ Bus station | A/C Van | 10.00 am. | 14.00 pm. | ฿650 | Ask | |
| Town/ Bus station | A/C Van | 13.00 am. | 17.00 pm. | ฿650 | Ask | |
| Suratthani Airport | A/C Van+ A/C Van | 8.00 am. | 13.00 pm. | ฿750 | Ask | |
| Suratthani Airport | A/C Van+ A/C Van | 10.00 am. | 15.00 pm. | ฿750 | Ask | |
| Suratthani Airport | A/C Van+ A/C Van | 13.00 am. | 18.00 pm. | ฿750 | Ask | |
| Suratthani Train station | A/C Van+A/C Van | 8.00 am. | 13.30 pm. | ฿650 | Ask | |
| Suratthani Train station | A/C Van+A/C Van | 12.00 pm. | 18.30 pm. | ฿650 | Ask | |
| Suratthani Train station | A/C Van+ A/C Van | 8.00 am. | 12.30 pm. | ฿700 | Ask | |
| Suratthani Train station | A/C Van+ A/C Van | 10.00 am. | 14.30 pm. | ฿700 | Ask | |
| Suratthani Train station | A/C Van+ A/C Van | 13.00 am. | 17.30 pm. | ฿700 | Ask |
Trang
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Koh Kradan | Ferry | 9.00 am. | 10.30 am. | ฿550 | ฿400 | Under 3 years |
| Koh Kradan | High Speed Ferry | 10.00 am. | 11.30 am. | ฿650 | ฿500 | |
| Koh Libong | High Speed Ferry | 10.00 am. | 13.30 pm. | ฿850 | ฿600 | |
| Koh Mook | Ferry | 9.00 am. | 10.00 am. | ฿550 | ฿400 | Under 3 years |
| Koh Mook | Speed Boat | 8.30 am. | 10.00 am. | ฿950 | ฿550 | |
| Koh Mook | High Speed Ferry | 10.00 am. | 12.00 am. | ฿650 | ฿500 | |
| Town/ Bus station | A/C Van | 8.00 am. | 11.00 am. | ฿350 | Ask | |
| Town/ Bus station | A/C Van | 9.30 am. | 12.30 pm. | ฿350 | Ask | |
| Town/ Bus station | A/C Van | 10.40 am. | 13.40 pm. | ฿350 | Ask | |
| Town/ Bus station | A/C Van | 12.00 pm. | 15.00 pm. | ฿350 | Ask | |
| Town/ Bus station | A/C Van | 13.30 pm. | 16.00 pm. | ฿350 | Ask | |
| Town/ Bus station | A/C Van | 15.00 pm. | 17.00 pm. | ฿350 | Ask | |
| Town/ Airport | High Speed Ferry | 10.00 am. | 14.30 am. | ฿950 | ฿650 | |
| Town | High Speed Ferry | 10.00 am. | 15.00 pm. | ฿950 | ฿650 | |
| Hat Yao pier | High Speed Ferry | 10.00 am. | 12.30 pm. | ฿750 | ฿550 | |
| Trang Train station | High Speed Ferry | 10.00 am. | 15.00 pm. | ฿950 | ฿650 |
Phang Nga
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Town | A/C Van | 8.00 am. | 13.30 pm. | ฿600 | Ask | |
| Town | A/C Van | 12.00 pm. | 16.00 pm. | ฿500 | Ask | |
| Khao Lak | A/C Van | 8.00 am. | 14.00 pm. | ฿650 | Ask | |
| Khao Lak | A/C Van | 12.00 pm. | 18.30 pm. | ฿650 | Ask | |
| Koh Yao Noi | A/C Van+Boat | 8.00 am. | 11.45 pm. | ฿950 | Ask | |
| Koh Yao Noi | A/C Van | 12.00 pm. | 16.30 pm. | ฿1,100 | Ask | |
| Koh Yao Noi | Ferry | 8.30 am. | 10.30 am. | ฿1,200 | ฿900 | |
| Koh Yao Yai | A/C Van+Boat | 8.00 am. | 12.00 pm. | ฿1,000 | Ask | |
| Koh Yao Yai | A/C Van+Boat | 12.00 pm. | 16.30 pm. | ฿1,100 | Ask |
Hadyai, Songkla
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Hadyai Town/ Bus station | A/C Van | 8.00 am. | 13.00 pm. | ฿650 | Ask | |
| Hadyai Town/ Bus station | A/C Van | 9.30 am. | 15.00 pm. | ฿650 | Ask | |
| Hadyai Town/ Bus station | A/C Van | 10.40 am. | 17.00 pm. | ฿650 | Ask | |
| Hadyai Town/ Bus station | A/C Van | 12.00 pm. | 18.00 pm. | ฿650 | Ask | |
| Hadyai Town/ Bus station | A/C Van | 13.30 pm. | 20.00 pm. | ฿650 | Ask | |
| Hadyai Town/ Bus station | A/C Van+Butterworth | 8.00 am. | 20.00 pm. | ฿1,100 | Ask | |
| Hadyai Town/ Bus station | A/C Van+A/C Van | 8.00 am. | 15.00 am. | ฿660 | Ask | |
| Hadyai Town/ Bus station | A/C Van+A/C Van | 12.00 am. | 20.00 pm. | ฿660 | Ask | |
| SongklaTown/ Bus station | A/C Van | 8.00 am. | 13.00 pm. | ฿650 | Ask | |
| SongklaTown/ Bus station | A/C Van | 9.30 am. | 14.30 pm. | ฿650 | Ask | |
| SongklaTown/ Bus station | A/C Van | 10.40 am. | 16.30 pm. | ฿650 | Ask | |
| SongklaTown/ Bus station | A/C Van | 12.00 pm. | 17.00 pm. | ฿650 | Ask | |
| SongklaTown/ Bus station | A/C Van | 13.30 pm. | 18.30 pm. | ฿650 | Ask |
Patthalung
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Town/ Bus station | A/C Van | 8.00 am. | 13.00 pm. | ฿600 | Ask | |
| Town/ Bus station | A/C Van | 9.30 am. | 14.30 pm. | ฿600 | Ask | |
| Town/ Bus station | A/C Van | 10.40 am. | 16.30 pm. | ฿600 | Ask | |
| Town/ Bus station | A/C Van | 12.00 pm. | 17.00 pm. | ฿600 | Ask | |
| Town/ Bus station | A/C Van | 13.30 pm. | 18.30 pm. | ฿600 | Ask |
Satool
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Koh Lipe | A/C Van+Speed Boat | 8.00 am. | 14.30 pm., 16.30 pm. | ฿1,200 | Ask | |
| Koh Lipe | High Speed Ferry | 10.00 am. | 15.00 pm. | ฿1,500 | ฿1,000 | |
| La Ngu, Pakbara | A/C Van | 8.00 am. | 13.00 pm. | ฿650 | Ask | |
| Tummalang Pier | A/C Van | 8.00 am. | 14.00 pm. | ฿750 | Ask | |
| Town/ Bus station | A/C Van | 8.00 am. | 13.00 pm. | ฿700 | Ask | |
| Town/ Bus station | A/C Van | 9.20 am. | 14.30 pm. | ฿700 | Ask | |
| Town/ Bus station | A/C Van | 10.40 am. | 16.30 pm. | ฿700 | Ask | |
| Town/ Bus station | A/C Van | 12.00 pm. | 18.00 pm. | ฿700 | Ask | |
| Town/ Bus station | A/C Van | 13.30 pm. | 19.30 pm. | ฿700 | Ask |
Others
| Destination | Transport | Departure Time | Arrival Time | Selling Adult | Selling Child | Free of charge |
| Ranong | A/C Van+Bus | 8.00 am. | 17.30 pm. | ฿700 | Ask | |
| Nakornsrithammarat | A/C Van | 8.00 am. | 12.30 pm. | ฿500 | Ask | |
| Kuala Lumpur | A/C Van+A/C Van+Bus | 8.00 am. | 2.00 am. | ฿1,300 | Ask | |
| Langawee | A/C Van+High Ferry | 8.00 am. | 16.00 pm. | ฿1,200 | Ask | |
| Langawee | High Speed Ferry | 10.00 am. | 13.30 pm.*D+1 | ฿2,400 | ฿1,800 | |
| Penang | A/C Van+A/C Van | 8.00 am. | 19.30 pm. | ฿1,120 | Ask | |
| Singapore | A/C Van+A/C Van+Bus | 8.00 am. | 5.00 am. | ฿1,600 | Ask |

No comments:
Post a Comment